168.00Dec 16, 2025 EOD
| Agri-Tech (India) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537292 | NSE Symbol: | AGRITECH | P/E(TTM): | 0.00 |
| ISIN Demat: | INE449G01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 168.46 | Market Cap(₹Cr.): | 99.79 | Face Value(₹): | 10.00 |
| Agri-Tech (India) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 537292 | |
| NSE Symbol: | AGRITECH | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE449G01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 168.46 | |
| Market Cap(₹Cr.): | 99.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
168.00Dec 16, 2025 EOD |
168.52000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
22.95 (15.82 %) |
23.36 (16.09 %) |
| Open(₹) |
144.80
|
144.00
|
| Prev Close(₹) |
145.05
|
145.16
|
| Volume |
51146
|
976164
|
| Today's Range(₹) |
174.05 - 142.15
|
174.19 - 141.05
|
| 52-Week Range(₹) |
228.45 - 142.15
|
227.12 - 103.25
|
| Buy(Size) |
0.00 (x 0)
|
168.52000000000001(x 543)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|